Harga terbaru VGA Asus Juli 2014
ASUS | |
Asus Geforce GTX TITAN BLACK 12GB DDR5 - GTXTITANZ-12GD5 | Rp 39,193,000 |
Asus Geforce GTX TITAN BLACK 6GB DDR5 - GTXTITAN-6GD5 | Rp 14,142,000 |
Asus Geforce GTX TITAN 6GB DDR5 - GTXTITAN-6GD5 - | Rp 11,451,000 |
Asus Geforce GTX 780 Ti 3GB DDR5 - POSEIDON-GTX780-P-3GD5 | Rp 8,323,000 |
Asus Geforce GTX 780 Ti 3GB DDR5 | Rp 9,078,000 |
Asus Geforce GTX 780 DC II OC 3GB DDR5 - GTX780-DC2OC-3GD5 | Rp 7,107,000 |
Asus Geforce GTX 770 2GB DDR5 DirectCU II OC - GTX770-DC2OC-2GD5 | Rp 5,076,000 |
Asus Geforce GTX 760 2GB DDR5 DirectCU II OC - GTX760-DC2OC-2GD5 | Rp 3,305,000 |
Asus Geforce GTX 760 2GB DDR5 Mini Small Form Factor - GTX760-DCMOC-2GD5 | Rp 3,919,000 |
Asus GeForce GTX 760 MARS | Rp 9,444,000 |
Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit - GTX750TI-OC-2GD5 (Dual Fan) | Rp 2,054,000 |
Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit - GTX750TI-PH-2GD5 (Single Fan) | Rp 1,936,000 |
Asus GeForce GTX 750 1GB DDR5 128 Bit - GTX750-PHOC-1GD5 | Rp 1,700,000 |
Asus Geforce GTX 680 2048MB DDR5 DirectCU II TOP | Rp 7,473,000 |
Asus Geforce GTX 680 2048MB DDR5 DirectCU II OC - | Rp 4,722,000 |
Asus Geforce GTX 670 4096MB DDR5 DirectCU II - GTX670-DC2-4GD5 | Rp 4,344,000 |
Asus Geforce GTX 670 2048MB DDR5 DirectCU II / Diablo - GTX670-DC2-2GD5 - | Rp 4,132,000 |
Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II TOP - GTX660 TI-DC2T-2GD5 | Rp 3,565,000 |
Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II OC - GTX660 TI-DC2O-2GD5 - | Rp 3,305,000 |
Asus Geforce GTX 660 2048MB DDR5 DirectCU II TOP - GTX660-DC2T-2GD5 | Rp 3,105,000 |
Asus Geforce GTX 660 2048MB DDR5 DirectCU II OC - GTX660-DC2O-2GD5 | Rp 3,046,000 |
Asus Geforce GTX 650Ti 2048MB DDR5 DirectCU II OC Boost - GTX650TIB-DC2O-2GD5 | Rp 2,408,000 |
Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II OC - GTX650TI-DC2O-1GD5 | Rp 2,172,000 |
Asus Geforce GTX 650 1024MB DDR5 DirectCU OC - GTX650-DCO-1GD5 | Rp 1,712,000 |
Asus Geforce GTX 650 1024MB DDR5 DirectCU - GTX650-DC-1GD5 | Rp 1,476,000 |
Asus Geforce GT 640 2048MB DDR3 - GT640-2GD3 | Rp 1,198,000 |
Asus Geforce GT 640 1024MB DDR3 - GT640-1GD3 | Rp 1,092,000 |
Asus Geforce GT 630 4096MB DDR3 - GT630-4GD3 | Rp 1,051,000 |
Asus Geforce GT 630 2048MB DDR3 - GT630-2GD3 TWEAK | Rp 797,000 |
Asus Geforce GT 630 Silent 2048MB DDR3 - GT630-SL-2GD3-L | Rp 696,000 |
Asus Geforce GT 630 Silent 1024MB DDR3 - GT630-1GD3-L | Rp 637,000 |
Asus Geforce GTX 560Ti DirectCU II 1GB DDR5 - GTX650-DCII/2DI/1GD5 - | Rp 2,223,000 |
Asus Geforce GTX 560 DirectCU TOP 1GB DDR5 | Rp 2,208,000 |
Asus Geforce GT 440 1024MB DDR3 128 Bit | Rp 626,000 |
Asus Geforce GT 420 2048MB DDR3 128 Bit | Rp 626,000 |
Asus Geforce GT 210 1GB DDR3 64Bit | Rp 354,000 |
Asus Ares II 6GB - ARES2-6GD5 | Rp 15,335,000 |
Asus Radeon R9 295X2 8GB DDR5 | Rp 19,596,000 |
Asus Radeon R9 290X 4GB DDR5 384 Bit DirectCU II OC | Rp 7,602,000 |
Asus Radeon R9 290X 4GB DDR5 384 Bit | Rp 7,177,000 |
Asus Radeon R9 290 4GB DDR5 384 Bit DirectCU II OC | Rp 5,926,000 |
Asus Radeon R9 280X 3GB DDR5 384 Bit - MATRIX-R9280X-P-3GD5 | Rp 5,714,000 |
Asus Radeon R9 280X 3GB DDR5 384 Bit DirectCU II TOP V2 - R9280X-DC2T-3GD5-V2 | Rp 4,911,000 |
Asus Radeon R9 280X 3GB DDR5 384 Bit DirectCU II TOP - R9280X-DC2T-3GD5 | Rp 4,167,000 |
Asus Radeon R9 280 3GB DDR5 384 Bit DirectCU II TOP - R9280-DC2T-3GD5 | Rp 3,813,000 |
Asus Radeon R9 270X 2GB DDR5 256 Bit - R9270X-DC2T-2GD5 | Rp 3,140,000 |
Asus Radeon R9 270 2GB DDR5 256 Bit OC | Rp 3,341,000 |
Asus Radeon R7 265 2GB DDR5 256 Bit - R7265-DC2-2GD5 | Rp 2,231,000 |
Asus Radeon R7 250 1GB DDR5 128 Bit - R7250-1GD5 | Rp 1,275,000 |
Asus Radeon R7 240 2GB DDR3 128 Bit - R7240-2GD3-L | Rp 744,000 |
Asus Radeon HD7990 6GB DDR5 384 Bitx2 | Rp 13,741,000 |
Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP MATRIX PLAT | Rp 6,811,000 |
Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP - HD7970-DC2T-3GD5 | Rp 5,985,000 |
Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II - HD7950-DC2T-3GD5-V2 | Rp 4,687,000 |
Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II - HD7950-DC2-3GD5-V2 | Rp 4,309,000 |
Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II TOP | Rp 3,601,000 |
Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II - HD7870-DC2-2GD5 | Rp 2,573,000 |
Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II - HD7850-DC2-2GD5 | Rp 2,267,000 |
Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 - HD7850-DC2-2GD5-V2 | Rp 2,998,000 |
Asus Radeon HD7790 1GB DDR5 DirectCU II OC - HD7790-DC2OC-1GD5 | Rp 1,842,000 |
Asus Radeon HD7770 1GB DDR5 DirectCU V2 -HD7770-DC-1GD5-V2 | Rp 1,558,000 |
Asus Radeon HD7750 1GB DDR5 V2 - HD7750-1GD5-V2 | Rp 1,281,000 |
Asus Radeon HD6670 2GB DDR3 DirectCU - HD6670-2GD3 | Rp 998,000 |
Asus Radeon HD6570 2GB DDR3 - EAH6570 SILENT/DI/2GD3 | Rp 696,000 |
Asus Radeon HD6570 1GB DDR3 - EAH6570 SILENT/DI/1GD3 | Rp 661,000 |
Asus Radeon HD5450 1GB DDR3 64 Bit - EAH5450 SILENT/DI/1GD3 (LP) | Rp 354,000 |
4 komentar
Click here for komentarmksih infonya sob
Replyseep :)
Replyoh ia sama-sama :)
Replyjangan bosen2 mampir di blog sederhana ini
oh ia sama-sama :)
Replyjangan bosen2 mampir di blog sederhana ini
ConversionConversion EmoticonEmoticon